LivaNova PLC: Director/PDMR Shareholding
LivaNova PLC: Director/PDMR Shareholding
March 6, 2017
LONDON-- BUSINESS WIRE
| PDMR DEALING NOTIFICATION TEMPLATE | |||||||
| Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | |||||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
| a) | Name | Hugh Morrison | |||||
| 2 | Reason for the notification | ||||||
| a) | Position/status | Director | |||||
| b) | Initial notification /Amendment | Initial Notification | |||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | LivaNova Plc | |||||
| b) | Legal Entity Identifier | 2138001K2FX6SHK2B339 | |||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument | Ordinary Shares of £1.00 each in the capital of LivaNova PLC | |||||
| Identification code | ISIN for the LivaNova PLC Ordinary Shares: GB00BYMT0J19 | ||||||
| b) | Nature of the transaction | Pledge of Shares | |||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||||
| $ 52.50 | 1,000 | ||||||
|
|
|||||||
| d) | Aggregated information |
N/A – SINGLE TRANSACTION |
|||||
|
|||||||
|
|||||||
| e) | Date of the transaction |
3 March 2017 |
|||||
| f) | Place of the transaction | OUTSIDE OF TRADING VENUE | |||||
Short Name: LivaNova PLC
Category Code: DSH
Sequence Number: 578944
Time of Receipt (offset from UTC): 20170306T083648+0000
Contacts
LivaNova PLC